
W/O Emulsifiers Cyclopentasiloxane And PEG-10 Dimethicone And Disteardimonium Hectorite And Silica Dimethyl Silylate
Product Details:
Place of Origin: | CHINA |
---|---|
Brand Name: | BI |
Model Number: | Emu WO |
Minimum Order Quantity: | 1000KG |
---|---|
Price: | Negotiate |
Packaging Details: | 20kg/drum |
Delivery Time: | Please contact us |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 Tons Per month |
category:Emulsifiers
Addtime:2024-02-10
Description
Appearance(25°C): | Fawn Smooth Paste | INCI Name: | Cyclopentasiloxane & PEG-10 Dimethicone & Disteardimonium Hectorite & Silica Dimethyl Silylate |
---|---|---|---|
CAS No.: | 541-02-6 & 68937-54-2 & 12001-31-9 & 68611-44-9 | Odor: | Characteristic Odor |
Solubility: | Soluble In Water | Application: | Facial Care, Facial Cleansing, Body Care, Baby Care |
Dosage: | 3-5% | Form: | Paste |
High Light: | 541-02-6 W/O Emulsifiers,PEG-10 W/O Emulsifiers,CAS 68937 54 2 |
Cyclopentasiloxane And PEG-10 Dimethicone And Disteardimonium Hectorite And Silica Dimethyl Silylate W/O Emulsifiers
General IntroductionEmu WO TDS.pdf An emulsifier and stabilizer blended for W/O emulsions. It is perfect for preparation of emulsions containing large amounts of silicone/polar oils, providing stable W/O emulsions with smooth texture and excellent spreadability, making the cream ultra light and elegant. Applications
- Perfumes & fragrances
- Facial care, facial cleansing, body care,baby care
- Sun care (sun protection, after-sun &self-tanning)
- Decorative cosmetics/Make-up
Benefits and Features
|
|
|
Company Profile
Tag:541-02-6 W/O Emulsifiers,
PEG-10 W/O Emulsifiers,
CAS 68937 54 2
REQUEST A QUOTE