
Oklahoma DMDM Hydantoin Disinfectants And Preservatives CAS 6440-58-0 For Hand Soap
Product Details:
Place of Origin: | CHINA |
---|---|
Brand Name: | BI |
Model Number: | BI DMDMH |
Minimum Order Quantity: | 1000KG |
---|---|
Price: | Negotiate |
Packaging Details: | 25kg/drum |
Delivery Time: | Please contact us |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 Tons Per month |
category:Disinfectants And Preservatives
Addtime:2024-02-10
Description
Oklahoma
Appearance (25°C): | Colorless Clear Liquid | Odor: | Characteristic |
---|---|---|---|
Color (APHA): | ≤10.0 | Active Ingredient (%): | 54.0-56.0 |
PH Value (25°C): | 4.5-8.0 | Moisture (%): | 42.0-46.0 |
Total Aldehyde (%): | 17.0-19.0 | Nitrogen Content (%): | 8.04-8.34 |
INCI Name: | DMDM Hydantoin | ||
High Light: | Hand Soap Disinfectants And Preservatives,DMDM Hydantoin liquid,CAS 6440 58 0 |
DMDM Hydantoin Disinfectants And Preservatives CAS 6440-58-0 For Hand Soap
General Introduction An economical high-efficient preservative with broad spectrum activity especially to mycetes, yeast, gram positive bacterium, gram negative bacterium. It’s well compatible with anioniccationic, nonionic surfactants, keeping biological activity in presence of protein and surfactant. It’s sold as form of liquid, easy to use, widely used in all kinds of formulations. Applications Shampoo; Conditioner; Shower gel ; Hand soap
Benefits and features
|
|
|
|
Company Profile
Tag:
Disinfectants And Preservatives,
Hand Soap Disinfectants And Preservatives,
DMDM Hydantoin liquid
REQUEST A QUOTE