
Oklahoma Climbazole Disinfectants And Preservatives For Shampoo CAS38083-17-9
Product Details:
Place of Origin: | CHINA |
---|---|
Brand Name: | BI |
Model Number: | BI Climbazole |
Minimum Order Quantity: | 1000KG |
---|---|
Price: | Negotiate |
Packaging Details: | 25kg/drum |
Delivery Time: | Please contact us |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 Tons Per month |
category:Disinfectants And Preservatives
Addtime:2024-02-10
Description
Oklahoma
Appearance: | White Or Off-white Crystalline Powder | INCI Name: | Climbazole |
---|---|---|---|
CAS No.: | 38083-17-9 | Purity (%) Min: | 96.0-99.0 |
Melting Range (°C): | 99.0 | Water (%) Max: | 0.5 |
Packing: | 25kg/ Drum | Dosage: | 0.4~0.8% |
High Light: | Climbazole Disinfectants And Preservatives,shampoo Disinfectants And Preservatives,CAS 38083 17 9 |
Climbazole Disinfectants And Preservatives For Shampoo CAS38083-17-9
General IntroductionA broad and high-efficient anti-microbin. It shows excellent inhibiting effect on pytyrosporum ovale fungi that causes dandruff, without irritating scalp due to hydrolysis. It is stable under acidic and little alkali condition, as well as radiation and heat.
Application:- Anti-dandruff Shampoo
- Body wash
- Soap
Benefits
|
|
|
|
Company Profile Tag:
Disinfectants And Preservatives,
Climbazole Disinfectants And Preservatives,
shampoo Disinfectants And Preservatives
REQUEST A QUOTE